Recent Academic Results
2018 | 2019 | 2022 | 2023 | |
GCSE Music | 100% A*-B | 83% 9-7 | 93% 9-7 | 84% 9-7 |
A Level Music | 100% A-C | 100% A*-B | 100% A*-B | 100% A*-B |
A Level Music Technology | N/A | 100% B | 100% A*-B | 67% A-B |
Leavers Destinations
2023
University of Oxford | Biochemistry |
University of Birmingham | Liberal Arts |
University of Hull | Music Production |
University of Durham | Chemistry |
University of the Arts, London | Music Production |
University of Nottingham | Engineering and Physical Sciences |
2022
University of Birmingham | Liberal Arts (English and Music) |
Bath Spa University | Creative Music Technology |
University of West London (London of College of Music) | Music Performance |
University of Sheffield | Electrical Engineering |
University of Cardiff | Geography |
2021
University of Oxford | Music (with Organ Scholarship) |
Trinity Laban | Music Performance and Industry |
University of Surrey | Music and Sound Recording (Tonmeister) |
University of Cambridge | Geography (with Organ Scholarship) |
2020
Royal Academy of Music | Music Performance |
University of Exeter | Geography |
2019
Royal Northern College of Music | Music Performance |
Guildhall School of Music and Drama | Music Performance |
University of Cambridge | Music |
University of Birmingham | Music |
University of Leicester | Human Geography with Spanish |